Pacific Timesheet Admin Training
Times for This Training:
9AM Pacific, 10 AM Mountain, 11 AM Central, 12PM Eastern, 1700 GMT
| Pacific Timesheet Admin Training: Americas and Europe |
|
Agenda:
*global system settings
*pay codes
*timesheet templates
*policies
*security
*notices
*devices
*data integration
*custom reporting |
Thu, April 7, 2011 9:00 AM - 10:00 AM PST
Tue, April 12, 2011 9:00 AM - 10:00 AM PST
Thu, April 14, 2011 9:00 AM - 10:00 AM PST
Tue, April 19, 2011 9:00 AM - 10:00 AM PST
Thu, April 21, 2011 9:00 AM - 10:00 AM PST
Tue, April 26, 2011 9:00 AM - 10:00 AM PST
Thu, April 28, 2011 9:00 AM - 10:00 AM PST
Tue, May 3, 2011 9:00 AM - 10:00 AM PST
Thu, May 5, 2011 9:00 AM - 10:00 AM PST
Tue, May 10, 2011 9:00 AM - 10:00 AM PST
Thu, May 12, 2011 9:00 AM - 10:00 AM PST
Tue, May 17, 2011 9:00 AM - 10:00 AM PST
Thu, May 19, 2011 9:00 AM - 10:00 AM PST
Tue, May 24, 2011 9:00 AM - 10:00 AM PST
Thu, May 26, 2011 9:00 AM - 10:00 AM PST
Tue, May 31, 2011 9:00 AM - 10:00 AM PST
Thu, June 2, 2011 9:00 AM - 10:00 AM PST
Tue, June 7, 2011 9:00 AM - 10:00 AM PST
Thu, June 9, 2011 9:00 AM - 10:00 AM PST
|
|
Once registered you will receive an email confirming your registration with information you need to join the Webinar.
System Requirements
PC-based attendees
Required: Windows® 7, Vista, XP or 2003 Server |
|
Macintosh®-based attendees
Required: Mac OS® X 10.4.11 (Tiger®) or newer |
|
|
|
|