Pacific Timesheet Admin Training
Agenda:
Learn to administer Pacific Timesheet from A to Z. After this one-hour training you will be able to substantially complete the setup of all of Pacific Timesheet's time tracking, time off and absence management, payroll time tracking, and project time tracking features.
|
- Global system settings
- Pay codes
- Timesheet templates
|
- Policies and rules
- Security permissions
- Notices and reminders
|
- Data integration
- Custom reporting
- Best practices
|
Europe and the Americas
Every Tuesday and Thursday:
9AM Pacific, 10AM Mountain, 11AM Central, 12PM Eastern, 1700 GMT
Tue, May 15, 2012 9AM - 10AM PDT
Thu, May 17, 2012 9AM - 10AM PDT
Tue, May 22, 2012 9AM - 10AM PDT
Thu, May 24, 2012 9AM - 10AM PDT
Tue, May 29, 2012 9AM - 10AM PDT
Thu, May 31, 2012 9AM - 10AM PDT
Tue, Jun 5, 2012 9AM - 10AM PDT
Thu, Jun 7, 2012 9AM - 10AM PDT
Tue, Jun 12, 2012 9AM - 10AM PDT
Thu, Jun 14, 2012 9AM - 10AM PDT
Tue, Jun 19, 2012 9AM - 10AM PDT
Thu, Jun 21, 2012 9AM - 10AM PDT
Tue, Jun 26, 2012 9AM - 10AM PDT
Thu, Jun 28, 2012 9AM - 10AM PDT
|
Asia Pacific
Every Tuesday and Thursday:
2PM Sydney, 1PM Tokyo, 12PM Hong Kong
Tue, May 15, 2012 2PM - 3PM AEST
Thu, May 17, 2012 2PM - 3PM AEST
Tue, May 22, 2012 2PM - 3PM AEST
Thu, May 24, 2012 2PM - 3PM AEST
Tue, May 29, 2012 2PM - 3PM AEST
Thu, May 31, 2012 2PM - 3PM AEST
Tue, Jun 5, 2012 2PM - 3PM AEST
Thu, Jun 7, 2012 2PM - 3PM AEST
Tue, Jun 12, 2012 2PM - 3PM AEST
Thu, Jun 14, 2012 2PM - 3PM AEST
Tue, Jun 19, 2012 2PM - 3PM AEST
Thu, Jun 21, 2012 2PM - 3PM AEST
Tue, Jun 26, 2012 2PM - 3PM AEST
Thu, Jun 28, 2012 2PM - 3PM AEST
|
|
Once registered you will receive an email confirming your registration with information you need to join the Webinar.
System Requirements
PC-based attendees
Required: Windows® 7, Vista, XP or 2003 Server |
|
Macintosh®-based attendees
Required: Mac OS® X 10.4.11 (Tiger®) or newer |
|
|
|
|
| |
|
|
|
|